zacsever.flowtechmxs.com:20116 - 2024 MXSEMF Supercross - rd04 Anaheim 2
Overall Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:07.578 | 250sxf(2018) | 335 | 23127 | riley hughan | galaxy |
2 | 1:15.437 | 250sxf(2018) | 678 | 45433 | zac slide| Glizzy Racing |
3 | 1:21.132 | 250sxf(2018) | 25 | 39326 | Mack Spokes | Hegz Conquer |
4 | 1:30.085 | 250sxf(2018) | 168 | 58535 | Chili Rutherford | Galaxy |
5 | 1:53.664 | 250sxf(2018) | 147 | 58189 | Corza | REV racing |
125 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
250f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|---|---|---|---|---|
1 | 1:07.578 | 250sxf(2018) | 335 | 23127 | riley hughan | galaxy |
2 | 1:15.437 | 250sxf(2018) | 678 | 45433 | zac slide| Glizzy Racing |
3 | 1:21.132 | 250sxf(2018) | 25 | 39326 | Mack Spokes | Hegz Conquer |
4 | 1:30.085 | 250sxf(2018) | 168 | 58535 | Chili Rutherford | Galaxy |
5 | 1:53.664 | 250sxf(2018) | 147 | 58189 | Corza | REV racing |
250 Lap Records
Pos | Time | Bike | No. | UID | Name |
---|
450f Lap Records
Pos | Time | Bike | No. | UID | Name |
---|