zacsever.flowtechmxs.com:20116 - 2026 MXSEMF Supercross - rd04 Houston
Overall Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:53.539 | 250sxf(2018) | 67 | 31092 | Brad Smith | galaxi?$?>F |
| 2 | 0:55.250 | 250sxf(2018) | 698 | 48956 | Thomas Welch | Yogi |
| 3 | 0:56.625 | 250sxf(2018) | 42 | 21502 | Tanner Dillan |
| 4 | 0:59.562 | 250sxf(2018) | 924 | 50437 | Lewis Proud I Privateer |
| 5 | 1:01.039 | fc450(2018) | 63 | 50043 | Pierce Brown |
| 6 | 1:05.671 | 250sxf(2018) | 834 | 52975 | lsenty834 I SB GFX |
| 7 | 1:19.960 | 250sxf(2018) | 810 | 49831 | Seb Moore |
125 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
250f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 0:53.539 | 250sxf(2018) | 67 | 31092 | Brad Smith | galaxi?$?>F |
| 2 | 0:55.250 | 250sxf(2018) | 698 | 48956 | Thomas Welch | Yogi |
| 3 | 0:56.625 | 250sxf(2018) | 42 | 21502 | Tanner Dillan |
| 4 | 0:59.562 | 250sxf(2018) | 924 | 50437 | Lewis Proud I Privateer |
| 5 | 1:05.671 | 250sxf(2018) | 834 | 52975 | lsenty834 I SB GFX |
| 6 | 1:19.960 | 250sxf(2018) | 810 | 49831 | Seb Moore |
250 Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|
450f Lap Records
| Pos | Time | Bike | No. | UID | Name |
|---|---|---|---|---|---|
| 1 | 1:01.039 | fc450(2018) | 63 | 50043 | Pierce Brown |