MX Simulator
Track2022 MXSEMF Supercross - rd03 San Diego
Format 8 minutes, 1 laps
Date2/1/2022, 1:49:31 PM (1169 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
1132Daniel Olsson | Supremacy fc450(2018)10 9:15.4685 0:50.89025763
220Oscar Manias | DP26 KTM 250sxf(2018)10 9:55.9217 0:51.94518203
3313Ruben Galvez | DP26 KTM fc450(2017)10 9:58.4768 0:52.03937523
4677Jean Michel Bocquet DelTa fc450(2017)10 10:15.0936 0:53.06222931
560Javi Ruiz | DP26 KTM 250sxf(2018)9 10:00.6643 0:57.6011011
655Juan Gomez | DP26 KTM 250sxf(2018)9 10:04.3126 0:54.14837993
718Rico de Laat | ttv/Supr1co | Eyespec 250sxf(2018)1 0:46.8900 0:00.00019896
8711Nate van Tatenhove|Privateer fc450(2018)0 0:00.0000 0:00.00025469
9 250sxf(2018)0 0:00.0000 0:00.00032476

Lap Chart

  L1 L2 L3 L4 L5 L6 L7 L8 L9 L10
P1 60 132 132 132 132 132 132 132 132 132
P2 132 20 60 20 20 313 20 313 313 313
P3 55 55 20 313 313 20 313 20 20 20
P4 18 60 55 55 60 55 55 677 677 677
P5 313 677 313 60 55 677 677 55 60
P6 677 313 677 677 677 60 60 60 55
P7 20
P8
P9

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
0:50.890 5 132 Daniel Olsson | Supremacy
0:51.945 7 20 Oscar Manias | DP26 KTM
0:52.039 8 313 Ruben Galvez | DP26 KTM
0:52.125 9 20 Oscar Manias | DP26 KTM
0:52.148 6 313 Ruben Galvez | DP26 KTM
0:52.984 8 132 Daniel Olsson | Supremacy
0:53.062 6 677 Jean Michel Bocquet DelTa
0:53.132 4 132 Daniel Olsson | Supremacy
0:53.234 4 677 Jean Michel Bocquet DelTa
0:54.148 6 55 Juan Gomez | DP26 KTM
0:54.562 2 20 Oscar Manias | DP26 KTM
0:55.039 3 132 Daniel Olsson | Supremacy
0:55.390 6 132 Daniel Olsson | Supremacy
0:56.476 4 313 Ruben Galvez | DP26 KTM
0:56.515 9 677 Jean Michel Bocquet DelTa
0:57.265 3 313 Ruben Galvez | DP26 KTM
0:57.601 3 60 Javi Ruiz | DP26 KTM
0:58.312 7 677 Jean Michel Bocquet DelTa
0:59.117 10 677 Jean Michel Bocquet DelTa
0:59.585 10 20 Oscar Manias | DP26 KTM
1:00.789 7 60 Javi Ruiz | DP26 KTM
1:01.218 8 20 Oscar Manias | DP26 KTM
1:02.117 7 132 Daniel Olsson | Supremacy
1:02.195 6 20 Oscar Manias | DP26 KTM
1:02.242 9 132 Daniel Olsson | Supremacy
1:03.031 7 313 Ruben Galvez | DP26 KTM
1:03.125 4 55 Juan Gomez | DP26 KTM
1:03.453 10 132 Daniel Olsson | Supremacy
1:05.515 4 20 Oscar Manias | DP26 KTM
1:06.304 8 60 Javi Ruiz | DP26 KTM
1:06.414 3 55 Juan Gomez | DP26 KTM
1:07.015 2 677 Jean Michel Bocquet DelTa
1:07.796 2 55 Juan Gomez | DP26 KTM
1:08.976 5 60 Javi Ruiz | DP26 KTM
1:09.281 5 313 Ruben Galvez | DP26 KTM
1:09.507 5 20 Oscar Manias | DP26 KTM
1:11.546 4 60 Javi Ruiz | DP26 KTM
1:16.218 3 677 Jean Michel Bocquet DelTa
1:17.117 2 313 Ruben Galvez | DP26 KTM
1:27.187 5 677 Jean Michel Bocquet DelTa
1:27.562 6 60 Javi Ruiz | DP26 KTM
1:29.531 8 55 Juan Gomez | DP26 KTM

Individual Worst Laps

TimeLapNumberName
1:03.453 10 132 Daniel Olsson | Supremacy
1:09.507 5 20 Oscar Manias | DP26 KTM
1:17.117 2 313 Ruben Galvez | DP26 KTM
1:27.187 5 677 Jean Michel Bocquet DelTa
1:27.562 6 60 Javi Ruiz | DP26 KTM
1:29.531 8 55 Juan Gomez | DP26 KTM

Consistency

Std. Dev.NumberName
4.427 132 Daniel Olsson | Supremacy
5.640 20 Oscar Manias | DP26 KTM
7.758 313 Ruben Galvez | DP26 KTM
8.387 60 Javi Ruiz | DP26 KTM
10.260 55 Juan Gomez | DP26 KTM
11.291 677 Jean Michel Bocquet DelTa
- 711 Nate van Tatenhove|Privateer
-
- 18 Rico de Laat | ttv/Supr1co | Eyespec

Play by Play

Ruben Galvez | DP26 KTM takes the holeshot followed by Rico de Laat | ttv/Supr1co | Eyespec, Juan Gomez | DP26 KTM, Oscar Manias | DP26 KTM, Daniel Olsson | Supremacy , Jean Michel Bocquet DelTa and Javi Ruiz | DP26 KTM

0:04.671 - 0:07.820: Juan Gomez | DP26 KTM went off the track
0:06.476 - 0:08.179: Javi Ruiz | DP26 KTM passed Jean Michel Bocquet DelTa for 6th
0:07.906 - 0:08.906: Daniel Olsson | Supremacy passed Oscar Manias | DP26 KTM for 4th
0:09.023 - 0:10.117: Javi Ruiz | DP26 KTM passed Oscar Manias | DP26 KTM for 5th
0:09.476 - 0:10.578: Jean Michel Bocquet DelTa passed Oscar Manias | DP26 KTM for 6th
0:10.117 - 0:12.554: Javi Ruiz | DP26 KTM passed Daniel Olsson | Supremacy and Juan Gomez | DP26 KTM for 3rd
0:09.789 - 0:12.828: Daniel Olsson | Supremacy passed Juan Gomez | DP26 KTM for 4th
0:10.578 - 0:12.992: Jean Michel Bocquet DelTa passed Juan Gomez | DP26 KTM for 5th
0:12.992 - 0:14.304: Jean Michel Bocquet DelTa passed Javi Ruiz | DP26 KTM and Daniel Olsson | Supremacy for 3rd
0:18.828 - 0:20.648: Rico de Laat | ttv/Supr1co | Eyespec passed Ruben Galvez | DP26 KTM for the lead
0:18.265 - 0:20.984: Juan Gomez | DP26 KTM passed Daniel Olsson | Supremacy for 5th
0:17.953 - 0:21.804: Jean Michel Bocquet DelTa went off the track
0:27.937 - 0:31.234: Juan Gomez | DP26 KTM passed Ruben Galvez | DP26 KTM and Rico de Laat | ttv/Supr1co | Eyespec for the lead
0:21.718 - 0:31.523: Javi Ruiz | DP26 KTM went off the track
0:29.226 - 0:32.164: Daniel Olsson | Supremacy passed Ruben Galvez | DP26 KTM and Rico de Laat | ttv/Supr1co | Eyespec for 2nd
0:20.867 - 0:33.085: Ruben Galvez | DP26 KTM passed Rico de Laat | ttv/Supr1co | Eyespec for 3rd
0:21.804 - 0:38.289: Jean Michel Bocquet DelTa went off the track
0:37.632 - 0:39.390: Rico de Laat | ttv/Supr1co | Eyespec passed Ruben Galvez | DP26 KTM for 4th
0:00.000 - 0:44.218: Javi Ruiz | DP26 KTM finished lap 1 ( 0:44.218)
0:30.695 - 0:45.031: Oscar Manias | DP26 KTM went off the track
0:00.000 - 0:45.578: Daniel Olsson | Supremacy finished lap 1 ( 0:45.578)
0:41.671 - 0:46.054: Juan Gomez | DP26 KTM went off the track
0:00.000 - 0:46.054: Juan Gomez | DP26 KTM finished lap 1 ( 0:46.054)
0:00.000 - 0:46.890: Rico de Laat | ttv/Supr1co | Eyespec finished lap 1 ( 0:46.890)
0:00.000 - 0:49.156: Ruben Galvez | DP26 KTM finished lap 1 ( 0:49.156)
0:46.898 - 0:49.734: Rico de Laat | ttv/Supr1co | Eyespec passed Juan Gomez | DP26 KTM for 3rd
0:00.000 - 0:50.179: Jean Michel Bocquet DelTa finished lap 1 ( 0:50.179)
0:00.000 - 0:57.578: Oscar Manias | DP26 KTM finished lap 1 ( 0:57.578)
1:04.812 - 1:06.414: Jean Michel Bocquet DelTa passed Ruben Galvez | DP26 KTM for 5th
1:15.000 - 1:16.257: Daniel Olsson | Supremacy passed Javi Ruiz | DP26 KTM for the lead
1:14.843 - 1:16.664: Oscar Manias | DP26 KTM passed Ruben Galvez | DP26 KTM for 5th
1:20.992 - 1:23.265: Jean Michel Bocquet DelTa passed Juan Gomez | DP26 KTM for 3rd
1:29.164 - 1:32.187: Juan Gomez | DP26 KTM passed Jean Michel Bocquet DelTa for 3rd
1:29.281 - 1:33.734: Daniel Olsson | Supremacy went off the track
1:32.187 - 1:34.171: Juan Gomez | DP26 KTM passed Javi Ruiz | DP26 KTM for 2nd
1:36.492 - 1:39.445: Oscar Manias | DP26 KTM passed Jean Michel Bocquet DelTa for 4th
0:45.578 - 1:39.820: Daniel Olsson | Supremacy finished lap 2 ( 0:54.242)
1:49.390 - 1:51.437: Oscar Manias | DP26 KTM passed Juan Gomez | DP26 KTM for 2nd
0:57.578 - 1:52.140: Oscar Manias | DP26 KTM finished lap 2 ( 0:54.562)
0:46.054 - 1:53.851: Juan Gomez | DP26 KTM finished lap 2 ( 1:07.796)
1:41.781 - 1:54.695: Javi Ruiz | DP26 KTM went off the track
0:44.218 - 1:55.398: Javi Ruiz | DP26 KTM finished lap 2 ( 1:11.179)
0:50.179 - 1:57.195: Jean Michel Bocquet DelTa finished lap 2 ( 1:07.015)
0:49.156 - 2:06.273: Ruben Galvez | DP26 KTM finished lap 2 ( 1:17.117)
2:07.648 - 2:09.992: Javi Ruiz | DP26 KTM passed Juan Gomez | DP26 KTM for 3rd
1:39.820 - 2:34.859: Daniel Olsson | Supremacy finished lap 3 ( 0:55.039)
2:38.250 - 2:39.656: Jean Michel Bocquet DelTa passed Juan Gomez | DP26 KTM for 4th
2:36.093 - 2:47.648: Oscar Manias | DP26 KTM went off the track
1:55.398 - 2:53.000: Javi Ruiz | DP26 KTM finished lap 3 ( 0:57.601)
1:52.140 - 2:53.828: Oscar Manias | DP26 KTM finished lap 3 ( 1:01.687)
2:57.046 - 2:59.445: Juan Gomez | DP26 KTM passed Jean Michel Bocquet DelTa for 4th
1:53.851 - 3:00.265: Juan Gomez | DP26 KTM finished lap 3 ( 1:06.414)
3:00.554 - 3:02.812: Ruben Galvez | DP26 KTM passed Jean Michel Bocquet DelTa for 5th
2:06.273 - 3:03.539: Ruben Galvez | DP26 KTM finished lap 3 ( 0:57.265)
1:57.195 - 3:13.414: Jean Michel Bocquet DelTa finished lap 3 ( 1:16.218)
3:14.726 - 3:16.812: Oscar Manias | DP26 KTM passed Javi Ruiz | DP26 KTM for 2nd
2:34.859 - 3:27.992: Daniel Olsson | Supremacy finished lap 4 ( 0:53.132)
3:38.921 - 3:40.351: Ruben Galvez | DP26 KTM passed Juan Gomez | DP26 KTM for 4th
3:43.546 - 3:45.578: Ruben Galvez | DP26 KTM passed Javi Ruiz | DP26 KTM for 3rd
2:53.828 - 3:59.343: Oscar Manias | DP26 KTM finished lap 4 ( 1:05.515)
3:03.539 - 4:00.015: Ruben Galvez | DP26 KTM finished lap 4 ( 0:56.476)
4:00.445 - 4:02.679: Juan Gomez | DP26 KTM passed Javi Ruiz | DP26 KTM for 4th
3:00.265 - 4:03.390: Juan Gomez | DP26 KTM finished lap 4 ( 1:03.125)
2:53.000 - 4:04.546: Javi Ruiz | DP26 KTM finished lap 4 ( 1:11.546)
3:13.414 - 4:06.648: Jean Michel Bocquet DelTa finished lap 4 ( 0:53.234)
4:08.492 - 4:09.632: Ruben Galvez | DP26 KTM passed Oscar Manias | DP26 KTM for 2nd
4:12.125 - 4:13.156: Juan Gomez | DP26 KTM passed Oscar Manias | DP26 KTM for 3rd
4:14.750 - 4:17.171: Javi Ruiz | DP26 KTM passed Oscar Manias | DP26 KTM for 4th
4:15.492 - 4:17.851: Juan Gomez | DP26 KTM passed Ruben Galvez | DP26 KTM for 2nd
4:16.296 - 4:18.656: Jean Michel Bocquet DelTa passed Oscar Manias | DP26 KTM for 5th
3:27.992 - 4:18.882: Daniel Olsson | Supremacy finished lap 5 ( 0:50.890)
4:17.171 - 4:19.906: Javi Ruiz | DP26 KTM passed Ruben Galvez | DP26 KTM for 3rd
4:22.523 - 4:23.367: Jean Michel Bocquet DelTa passed Ruben Galvez | DP26 KTM for 4th
4:21.335 - 4:30.328: Juan Gomez | DP26 KTM went off the track
4:28.843 - 4:30.562: Oscar Manias | DP26 KTM passed Ruben Galvez | DP26 KTM for 5th
4:30.328 - 4:31.617: Juan Gomez | DP26 KTM passed Jean Michel Bocquet DelTa for 3rd
4:32.671 - 4:34.312: Ruben Galvez | DP26 KTM passed Oscar Manias | DP26 KTM for 5th
4:34.312 - 4:35.679: Ruben Galvez | DP26 KTM passed Jean Michel Bocquet DelTa for 4th
4:37.898 - 4:39.187: Oscar Manias | DP26 KTM passed Jean Michel Bocquet DelTa for 5th
4:44.109 - 4:45.398: Ruben Galvez | DP26 KTM passed Juan Gomez | DP26 KTM for 3rd
4:47.125 - 4:48.531: Oscar Manias | DP26 KTM passed Juan Gomez | DP26 KTM for 4th
4:57.570 - 4:59.695: Ruben Galvez | DP26 KTM passed Javi Ruiz | DP26 KTM for 2nd
4:59.968 - 5:01.914: Oscar Manias | DP26 KTM passed Javi Ruiz | DP26 KTM for 3rd
5:02.843 - 5:08.046: Oscar Manias | DP26 KTM passed Ruben Galvez | DP26 KTM for 2nd
3:59.343 - 5:08.851: Oscar Manias | DP26 KTM finished lap 5 ( 1:09.507)
4:53.171 - 5:09.250: Juan Gomez | DP26 KTM went off the track
4:00.015 - 5:09.296: Ruben Galvez | DP26 KTM finished lap 5 ( 1:09.281)
4:04.546 - 5:13.523: Javi Ruiz | DP26 KTM finished lap 5 ( 1:08.976)
4:18.882 - 5:14.273: Daniel Olsson | Supremacy finished lap 6 ( 0:55.390)
4:03.390 - 5:20.843: Juan Gomez | DP26 KTM finished lap 5 ( 1:17.453)
4:06.648 - 5:33.835: Jean Michel Bocquet DelTa finished lap 5 ( 1:27.187)
5:54.062 - 5:55.554: Ruben Galvez | DP26 KTM passed Oscar Manias | DP26 KTM for 2nd
5:09.296 - 6:01.445: Ruben Galvez | DP26 KTM finished lap 6 ( 0:52.148)
5:58.843 - 6:02.062: Juan Gomez | DP26 KTM passed Javi Ruiz | DP26 KTM for 4th
5:08.851 - 6:11.046: Oscar Manias | DP26 KTM finished lap 6 ( 1:02.195)
5:20.843 - 6:14.992: Juan Gomez | DP26 KTM finished lap 6 ( 0:54.148)
5:14.273 - 6:16.390: Daniel Olsson | Supremacy finished lap 7 ( 1:02.117)
6:23.929 - 6:26.234: Jean Michel Bocquet DelTa passed Javi Ruiz | DP26 KTM for 5th
5:33.835 - 6:26.898: Jean Michel Bocquet DelTa finished lap 6 ( 0:53.062)
5:13.523 - 6:41.085: Javi Ruiz | DP26 KTM finished lap 6 ( 1:27.562)
6:50.132 - 6:52.359: Oscar Manias | DP26 KTM passed Ruben Galvez | DP26 KTM for 2nd
6:11.046 - 7:02.992: Oscar Manias | DP26 KTM finished lap 7 ( 0:51.945)
6:51.335 - 7:04.445: Juan Gomez | DP26 KTM went off the track
6:01.445 - 7:04.476: Ruben Galvez | DP26 KTM finished lap 7 ( 1:03.031)
6:16.390 - 7:09.375: Daniel Olsson | Supremacy finished lap 8 ( 0:52.984)
6:14.992 - 7:17.804: Juan Gomez | DP26 KTM finished lap 7 ( 1:02.812)
7:21.710 - 7:23.507: Ruben Galvez | DP26 KTM passed Oscar Manias | DP26 KTM for 2nd
6:26.898 - 7:25.210: Jean Michel Bocquet DelTa finished lap 7 ( 0:58.312)
7:28.164 - 7:32.367: Jean Michel Bocquet DelTa went off the track
6:41.085 - 7:41.875: Javi Ruiz | DP26 KTM finished lap 7 ( 1:00.789)
7:04.476 - 7:56.515: Ruben Galvez | DP26 KTM finished lap 8 ( 0:52.039)
7:02.992 - 8:04.210: Oscar Manias | DP26 KTM finished lap 8 ( 1:01.218)
8:01.898 - 8:05.140: Jean Michel Bocquet DelTa passed Juan Gomez | DP26 KTM for 4th
7:09.375 - 8:11.617: Daniel Olsson | Supremacy finished lap 9 ( 1:02.242)
7:25.210 - 8:18.234: Jean Michel Bocquet DelTa finished lap 8 ( 0:53.023)
8:24.867 - 8:33.000: Ruben Galvez | DP26 KTM went off the track
7:17.804 - 8:47.335: Juan Gomez | DP26 KTM finished lap 8 ( 1:29.531)
7:41.875 - 8:48.179: Javi Ruiz | DP26 KTM finished lap 8 ( 1:06.304)
8:49.484 - 8:52.765: Ruben Galvez | DP26 KTM went off the track
7:56.515 - 8:53.515: Ruben Galvez | DP26 KTM finished lap 9 ( 0:57.000)
8:04.210 - 8:56.335: Oscar Manias | DP26 KTM finished lap 9 ( 0:52.125)
8:18.234 - 9:14.750: Jean Michel Bocquet DelTa finished lap 9 ( 0:56.515)
8:11.617 - 9:15.070: Daniel Olsson | Supremacy finished lap 10 ( 1:03.453)
9:16.640 - 9:24.593: Ruben Galvez | DP26 KTM went off the track
9:31.617 - 9:46.593: Juan Gomez | DP26 KTM went off the track
9:46.117 - 9:52.460: Javi Ruiz | DP26 KTM went off the track
9:50.335 - 9:54.664: Ruben Galvez | DP26 KTM passed Oscar Manias | DP26 KTM for 2nd
8:53.515 - 9:55.484: Ruben Galvez | DP26 KTM finished lap 10 ( 1:01.968)
8:56.335 - 9:55.921: Oscar Manias | DP26 KTM finished lap 10 ( 0:59.585)
9:56.031 - 9:58.304: Javi Ruiz | DP26 KTM passed Juan Gomez | DP26 KTM for 5th
8:48.179 - 9:59.007: Javi Ruiz | DP26 KTM finished lap 9 ( 1:10.828)
8:47.335 - 10:03.507: Juan Gomez | DP26 KTM finished lap 9 ( 1:16.171)
9:14.750 - 10:13.867: Jean Michel Bocquet DelTa finished lap 10 ( 0:59.117)