MX Simulator
Track2025 MXSEMF Supercross - rd03 Anaheim 2
Format 10 minutes, 1 laps
Date1/29/2025, 2:40:03 AM (77 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
116John Hileman | CBR fc450(2018)10 12:10.7189 1:06.78931403
2342-Way Glue Guy 250sxf(2018)10 12:35.9454 1:08.35949224
3139Tristan Powell | Coulda Been 250sxf(2018)10 12:47.3514 1:10.85132796
4688Branden Walther | CBR 250sxf(2018)10 12:55.6877 1:09.70316931
528Frank Jackson | Phil's fc450(2017)9 11:18.9764 1:06.49212581
6110Logan Heagney | Galaxy fc450(2018)9 12:20.8594 1:09.2426521
722Reagan Bond fc450(2018)9 12:35.5234 1:11.24241184
8213Tommy Dallaire | tonythrottle.com fc450(2017)9 12:48.4847 1:07.93719520
917Zane Dorrell | Galaxy fc450(2017)9 13:01.1019 1:09.53934467
10333-pt shot creator 250sxf(2018)8 9:53.6407 1:08.53937150
11685Cooper Possingham fc450(2018)7 11:29.6714 1:18.03147515
1263Jackson Roger | Priv 250sxf(2018)5 7:03.2574 1:18.57829485
13593Jeremy Estrella | CouldaBeen 250sxf(2018)4 5:18.6253 1:28.00733135
14742Andrew Garcia 250sxf(2018)4 5:29.0624 1:24.21837308
15167Bryan Hedge | New Image crf450(2018)3 13:11.7423 1:28.50012946
1623Brayden Tharp | JIBR.CO 250sxf(2018)2 4:43.9840 0:00.00026349

Lap Chart

  L1 L2 L3 L4 L5 L6 L7 L8 L9 L10
P1 16 213 16 139 213 213 213 213 16 16
P2 34 139 213 213 139 139 28 139 139 34
P3 213 16 139 110 34 34 139 16 28 139
P4 139 110 110 34 28 28 16 33 34 688
P5 22 34 34 28 16 16 688 28 688
P6 593 22 28 16 688 688 33 34 110
P7 63 593 22 22 22 33 34 688 22
P8 110 33 688 688 33 22 22 110 213
P9 17 688 33 33 110 110 110 22 17
P10 742 28 593 593 63 17 17 17
P11 685 17 17 742 17 685 685
P12 688 685 742 63 685
P13 28 742 63 17
P14 33 63 685 685
P15 23 23 167
P16 167 167

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
1:06.492 4 28 Frank Jackson | Phil's
1:06.789 9 16 John Hileman | CBR
1:07.132 3 16 John Hileman | CBR
1:07.937 7 213 Tommy Dallaire | tonythrottle.com
1:08.359 4 34 2-Way Glue Guy
1:08.539 7 33 3-pt shot creator
1:08.757 6 33 3-pt shot creator
1:08.796 3 28 Frank Jackson | Phil's
1:08.968 3 34 2-Way Glue Guy
1:08.968 2 33 3-pt shot creator
1:09.164 10 34 2-Way Glue Guy
1:09.242 4 110 Logan Heagney | Galaxy
1:09.328 8 33 3-pt shot creator
1:09.539 9 17 Zane Dorrell | Galaxy
1:09.703 7 688 Branden Walther | CBR
1:09.773 8 110 Logan Heagney | Galaxy
1:10.007 5 213 Tommy Dallaire | tonythrottle.com
1:10.265 2 213 Tommy Dallaire | tonythrottle.com
1:10.375 7 28 Frank Jackson | Phil's
1:10.398 2 110 Logan Heagney | Galaxy
1:10.617 3 110 Logan Heagney | Galaxy
1:10.851 4 139 Tristan Powell | Coulda Been
1:10.851 6 139 Tristan Powell | Coulda Been
1:11.242 4 22 Reagan Bond
1:12.648 8 213 Tommy Dallaire | tonythrottle.com
1:13.492 8 139 Tristan Powell | Coulda Been
1:14.781 6 16 John Hileman | CBR
1:14.890 10 16 John Hileman | CBR
1:15.390 7 16 John Hileman | CBR
1:15.625 2 28 Frank Jackson | Phil's
1:15.757 5 688 Branden Walther | CBR
1:16.328 2 688 Branden Walther | CBR
1:16.906 4 213 Tommy Dallaire | tonythrottle.com
1:17.164 3 139 Tristan Powell | Coulda Been
1:17.218 6 34 2-Way Glue Guy
1:17.242 6 688 Branden Walther | CBR
1:17.617 5 34 2-Way Glue Guy
1:18.031 4 685 Cooper Possingham
1:18.578 4 63 Jackson Roger | Priv
1:18.648 10 688 Branden Walther | CBR
1:18.890 3 22 Reagan Bond
1:19.250 5 33 3-pt shot creator
1:19.257 9 28 Frank Jackson | Phil's
1:20.554 7 17 Zane Dorrell | Galaxy
1:20.585 9 22 Reagan Bond
1:20.742 2 16 John Hileman | CBR
1:21.648 6 213 Tommy Dallaire | tonythrottle.com
1:22.484 5 16 John Hileman | CBR
1:23.437 6 17 Zane Dorrell | Galaxy
1:24.218 4 742 Andrew Garcia
1:24.992 3 63 Jackson Roger | Priv
1:25.523 9 34 2-Way Glue Guy
1:28.007 3 593 Jeremy Estrella | CouldaBeen
1:28.500 3 167 Bryan Hedge | New Image
1:28.843 8 688 Branden Walther | CBR
1:30.414 5 685 Cooper Possingham
1:32.992 7 110 Logan Heagney | Galaxy
1:34.593 5 22 Reagan Bond
1:38.062 8 22 Reagan Bond
1:40.125 2 742 Andrew Garcia
1:40.554 2 167 Bryan Hedge | New Image
1:49.093 6 22 Reagan Bond
2:01.578 5 110 Logan Heagney | Galaxy
2:02.539 2 63 Jackson Roger | Priv
2:23.953 3 685 Cooper Possingham

Individual Worst Laps

TimeLapNumberName
1:09.273 2 23 Brayden Tharp | JIBR.CO
1:23.937 3 33 3-pt shot creator
1:28.843 8 688 Branden Walther | CBR
1:29.585 4 593 Jeremy Estrella | CouldaBeen
1:32.484 7 139 Tristan Powell | Coulda Been
1:33.781 4 16 John Hileman | CBR
1:33.882 7 34 2-Way Glue Guy
1:35.406 8 28 Frank Jackson | Phil's
1:40.125 2 742 Andrew Garcia
1:40.554 2 167 Bryan Hedge | New Image
1:43.765 4 17 Zane Dorrell | Galaxy
1:49.093 6 22 Reagan Bond
2:01.578 5 110 Logan Heagney | Galaxy
2:02.539 2 63 Jackson Roger | Priv
2:23.953 3 685 Cooper Possingham
3:26.835 9 213 Tommy Dallaire | tonythrottle.com

Consistency

Std. Dev.NumberName
0.644 593 Jeremy Estrella | CouldaBeen
5.163 688 Branden Walther | CBR
6.027 167 Bryan Hedge | New Image
6.152 33 3-pt shot creator
7.952 16 John Hileman | CBR
8.255 742 Andrew Garcia
8.272 139 Tristan Powell | Coulda Been
8.424 28 Frank Jackson | Phil's
9.332 34 2-Way Glue Guy
11.313 17 Zane Dorrell | Galaxy
11.350 22 Reagan Bond
17.766 63 Jackson Roger | Priv
18.772 110 Logan Heagney | Galaxy
20.761 685 Cooper Possingham
44.319 213 Tommy Dallaire | tonythrottle.com
- 23 Brayden Tharp | JIBR.CO

Play by Play

John Hileman | CBR takes the holeshot followed by Zane Dorrell | Galaxy, Reagan Bond, Jeremy Estrella | CouldaBeen, Tristan Powell | Coulda Been, 3-pt shot creator, Branden Walther | CBR, Jackson Roger | Priv, Brayden Tharp | JIBR.CO, 2-Way Glue Guy, Tommy Dallaire | tonythrottle.com, Cooper Possingham, Andrew Garcia, Frank Jackson | Phil's, Logan Heagney | Galaxy and Bryan Hedge | New Image

0:05.867 - 0:07.687: Brayden Tharp | JIBR.CO passed Reagan Bond, Tristan Powell | Coulda Been, 3-pt shot creator, Branden Walther | CBR, Jackson Roger | Priv and Jeremy Estrella | CouldaBeen for 3rd
0:06.117 - 0:08.039: Tommy Dallaire | tonythrottle.com passed Reagan Bond, 2-Way Glue Guy, Tristan Powell | Coulda Been, 3-pt shot creator, Branden Walther | CBR, Jackson Roger | Priv and Jeremy Estrella | CouldaBeen for 4th
0:05.554 - 0:08.093: Tristan Powell | Coulda Been passed Reagan Bond and Jeremy Estrella | CouldaBeen for 5th
0:06.015 - 0:08.101: 2-Way Glue Guy passed Reagan Bond, 3-pt shot creator, Branden Walther | CBR, Jackson Roger | Priv and Jeremy Estrella | CouldaBeen for 6th
0:08.101 - 0:09.757: 2-Way Glue Guy passed Tristan Powell | Coulda Been for 5th
0:06.859 - 0:10.015: Frank Jackson | Phil's passed 3-pt shot creator, Cooper Possingham, Andrew Garcia, Branden Walther | CBR, Jackson Roger | Priv and Jeremy Estrella | CouldaBeen for 8th
0:08.882 - 0:10.421: Zane Dorrell | Galaxy passed John Hileman | CBR for the lead
0:05.812 - 0:10.687: Jackson Roger | Priv passed 3-pt shot creator and Branden Walther | CBR for 10th
0:06.273 - 0:11.546: Cooper Possingham passed Branden Walther | CBR for 12th
0:10.687 - 0:12.507: Jackson Roger | Priv passed Jeremy Estrella | CouldaBeen for 9th
0:06.757 - 0:12.562: Andrew Garcia passed Branden Walther | CBR for 13th
0:11.546 - 0:13.320: Cooper Possingham passed 3-pt shot creator for 11th
0:12.484 - 0:14.398: John Hileman | CBR passed Zane Dorrell | Galaxy for the lead
0:13.156 - 0:15.148: Tommy Dallaire | tonythrottle.com passed Zane Dorrell | Galaxy and Brayden Tharp | JIBR.CO for 2nd
0:13.960 - 0:16.046: 2-Way Glue Guy passed Zane Dorrell | Galaxy and Brayden Tharp | JIBR.CO for 3rd
0:14.039 - 0:16.648: Tristan Powell | Coulda Been passed Zane Dorrell | Galaxy and Brayden Tharp | JIBR.CO for 4th
0:14.500 - 0:16.703: Logan Heagney | Galaxy passed Branden Walther | CBR for 14th
0:14.742 - 0:17.328: Reagan Bond passed Zane Dorrell | Galaxy and Brayden Tharp | JIBR.CO for 5th
0:17.789 - 0:19.390: 3-pt shot creator passed Zane Dorrell | Galaxy, Frank Jackson | Phil's, Cooper Possingham, Brayden Tharp | JIBR.CO, Jackson Roger | Priv and Jeremy Estrella | CouldaBeen for 6th
0:16.921 - 0:20.351: Jeremy Estrella | CouldaBeen passed Zane Dorrell | Galaxy, Frank Jackson | Phil's, Brayden Tharp | JIBR.CO and Jackson Roger | Priv for 7th
0:15.953 - 0:22.703: Frank Jackson | Phil's passed Brayden Tharp | JIBR.CO for 9th
0:16.445 - 0:25.250: Jackson Roger | Priv passed Brayden Tharp | JIBR.CO for 10th
0:19.273 - 0:26.679: Andrew Garcia passed Cooper Possingham and Brayden Tharp | JIBR.CO for 11th
0:24.640 - 0:26.835: Jeremy Estrella | CouldaBeen passed 3-pt shot creator for 6th
0:21.789 - 0:27.203: Logan Heagney | Galaxy passed Cooper Possingham and Brayden Tharp | JIBR.CO for 12th
0:25.937 - 0:28.468: Zane Dorrell | Galaxy passed 3-pt shot creator for 7th
0:26.546 - 0:28.671: 2-Way Glue Guy passed Tommy Dallaire | tonythrottle.com for 2nd
0:26.976 - 0:29.273: Tristan Powell | Coulda Been passed Tommy Dallaire | tonythrottle.com for 3rd
0:27.164 - 0:29.429: Frank Jackson | Phil's passed 3-pt shot creator for 8th
0:17.359 - 0:30.765: Cooper Possingham passed Brayden Tharp | JIBR.CO for 13th
0:29.617 - 0:32.093: Jackson Roger | Priv passed 3-pt shot creator for 9th
0:31.242 - 0:33.578: Tommy Dallaire | tonythrottle.com passed Tristan Powell | Coulda Been for 3rd
0:31.593 - 0:34.671: Logan Heagney | Galaxy passed 3-pt shot creator and Andrew Garcia for 10th
0:34.835 - 0:36.406: Zane Dorrell | Galaxy passed Jeremy Estrella | CouldaBeen for 6th
0:23.703 - 0:37.226: Branden Walther | CBR went off the track
0:31.390 - 0:37.296: Andrew Garcia passed 3-pt shot creator for 11th
0:35.398 - 0:37.609: Cooper Possingham passed 3-pt shot creator for 12th
0:36.531 - 0:40.437: Jeremy Estrella | CouldaBeen passed Zane Dorrell | Galaxy for 6th
0:00.000 - 0:41.164: John Hileman | CBR finished lap 1 ( 0:41.164)
0:39.992 - 0:41.851: Jackson Roger | Priv passed Frank Jackson | Phil's for 8th
0:00.000 - 0:44.320: 2-Way Glue Guy finished lap 1 ( 0:44.320)
0:42.781 - 0:44.742: Logan Heagney | Galaxy passed Frank Jackson | Phil's for 9th
0:00.000 - 0:45.406: Tommy Dallaire | tonythrottle.com finished lap 1 ( 0:45.406)
0:43.882 - 0:45.492: Jackson Roger | Priv passed Zane Dorrell | Galaxy for 7th
0:00.000 - 0:46.671: Tristan Powell | Coulda Been finished lap 1 ( 0:46.671)
0:45.757 - 0:47.953: Andrew Garcia passed Frank Jackson | Phil's for 10th
0:00.000 - 0:47.976: Reagan Bond finished lap 1 ( 0:47.976)
0:46.476 - 0:48.570: Logan Heagney | Galaxy passed Zane Dorrell | Galaxy for 8th
0:47.062 - 0:49.078: Cooper Possingham passed Frank Jackson | Phil's for 11th
0:47.960 - 0:49.984: Branden Walther | CBR passed 3-pt shot creator for 13th
0:50.000 - 0:52.007: Andrew Garcia passed Zane Dorrell | Galaxy for 9th
0:00.000 - 0:52.242: Jeremy Estrella | CouldaBeen finished lap 1 ( 0:52.242)
0:51.054 - 0:52.656: Cooper Possingham passed Zane Dorrell | Galaxy for 10th
0:51.281 - 0:53.328: Branden Walther | CBR passed Frank Jackson | Phil's for 12th
0:00.000 - 0:53.414: Jackson Roger | Priv finished lap 1 ( 0:53.414)
0:51.945 - 0:53.843: 3-pt shot creator passed Frank Jackson | Phil's for 13th
0:54.101 - 0:55.242: 2-Way Glue Guy passed John Hileman | CBR for the lead
0:52.757 - 0:55.406: Zane Dorrell | Galaxy passed Cooper Possingham for 10th
0:55.023 - 0:56.375: Tommy Dallaire | tonythrottle.com passed John Hileman | CBR for 2nd
0:55.492 - 0:56.984: 3-pt shot creator passed Branden Walther | CBR for 12th
0:00.000 - 0:57.054: Logan Heagney | Galaxy finished lap 1 ( 0:57.054)
0:57.960 - 0:59.242: Tristan Powell | Coulda Been passed John Hileman | CBR for 3rd
0:59.421 - 1:00.679: Reagan Bond passed John Hileman | CBR for 4th
0:59.765 - 1:01.398: Jackson Roger | Priv passed Jeremy Estrella | CouldaBeen for 6th
0:00.000 - 1:02.453: Zane Dorrell | Galaxy finished lap 1 ( 1:02.453)
0:59.796 - 1:02.453: Zane Dorrell | Galaxy passed Andrew Garcia for 9th
0:00.000 - 1:03.359: Andrew Garcia finished lap 1 ( 1:03.359)
0:59.562 - 1:03.367: 3-pt shot creator went off the track
0:00.000 - 1:04.515: Cooper Possingham finished lap 1 ( 1:04.515)
0:00.000 - 1:06.656: Branden Walther | CBR finished lap 1 ( 1:06.656)
1:03.757 - 1:06.656: Branden Walther | CBR passed 3-pt shot creator for 12th
0:00.000 - 1:09.023: Frank Jackson | Phil's finished lap 1 ( 1:09.023)
1:06.554 - 1:09.023: Frank Jackson | Phil's passed 3-pt shot creator for 13th
1:03.156 - 1:12.296: Brayden Tharp | JIBR.CO went off the track
0:00.000 - 1:13.492: 3-pt shot creator finished lap 1 ( 1:13.492)
1:12.812 - 1:15.031: Jeremy Estrella | CouldaBeen passed Jackson Roger | Priv for 5th
1:14.390 - 1:15.453: Cooper Possingham passed Andrew Garcia for 10th
1:14.640 - 1:16.687: Logan Heagney | Galaxy passed Jackson Roger | Priv for 6th
1:01.539 - 1:17.796: 2-Way Glue Guy went off the track
1:18.328 - 1:19.859: Logan Heagney | Galaxy passed 2-Way Glue Guy for 6th
1:20.148 - 1:22.234: Zane Dorrell | Galaxy passed Jackson Roger | Priv for 7th
1:22.195 - 1:24.304: Cooper Possingham passed Jackson Roger | Priv for 8th
1:24.906 - 1:26.914: Branden Walther | CBR passed Andrew Garcia and Jackson Roger | Priv for 9th
1:25.398 - 1:27.367: Frank Jackson | Phil's passed Andrew Garcia and Jackson Roger | Priv for 10th
1:24.718 - 1:27.640: Logan Heagney | Galaxy passed Jeremy Estrella | CouldaBeen for 5th
1:27.820 - 1:29.312: Cooper Possingham passed Zane Dorrell | Galaxy for 8th
1:30.367 - 1:31.539: Frank Jackson | Phil's passed Zane Dorrell | Galaxy and Branden Walther | CBR for 9th
1:30.148 - 1:31.609: Branden Walther | CBR passed Zane Dorrell | Galaxy for 10th
1:31.000 - 1:33.101: 3-pt shot creator passed Andrew Garcia and Jackson Roger | Priv for 11th
1:35.828 - 1:36.812: Zane Dorrell | Galaxy passed Branden Walther | CBR for 10th
1:22.578 - 1:37.335: Andrew Garcia passed Jackson Roger | Priv for 12th
1:35.906 - 1:39.882: Tristan Powell | Coulda Been went off the track
1:47.953 - 1:49.828: John Hileman | CBR passed Reagan Bond for 3rd
1:51.007 - 1:53.570: 2-Way Glue Guy passed Jeremy Estrella | CouldaBeen for 6th
1:51.882 - 1:53.750: Branden Walther | CBR passed Zane Dorrell | Galaxy for 10th
1:53.109 - 1:54.843: 3-pt shot creator passed Zane Dorrell | Galaxy for 11th
1:53.390 - 1:55.367: Logan Heagney | Galaxy passed Reagan Bond for 4th
0:45.406 - 1:55.671: Tommy Dallaire | tonythrottle.com finished lap 2 ( 1:10.265)
0:46.671 - 1:57.523: Tristan Powell | Coulda Been finished lap 2 ( 1:10.851)
1:56.992 - 1:58.726: 2-Way Glue Guy passed Reagan Bond for 5th
0:41.164 - 2:01.906: John Hileman | CBR finished lap 2 ( 1:20.742)
2:02.109 - 2:04.171: Frank Jackson | Phil's passed Cooper Possingham for 7th
0:57.054 - 2:07.453: Logan Heagney | Galaxy finished lap 2 ( 1:10.398)
2:05.726 - 2:07.492: Jackson Roger | Priv passed Andrew Garcia for 13th
2:04.281 - 2:08.796: Cooper Possingham passed Frank Jackson | Phil's for 7th
2:06.320 - 2:09.039: Zane Dorrell | Galaxy went off the track
2:01.476 - 2:09.531: Jeremy Estrella | CouldaBeen went off the track
2:00.781 - 2:10.906: Reagan Bond went off the track
2:09.781 - 2:11.867: Branden Walther | CBR passed Frank Jackson | Phil's for 8th
2:11.031 - 2:12.695: 3-pt shot creator passed Frank Jackson | Phil's for 9th
2:12.515 - 2:14.156: Zane Dorrell | Galaxy passed Frank Jackson | Phil's for 10th
0:44.320 - 2:17.398: 2-Way Glue Guy finished lap 2 ( 1:33.078)
0:47.976 - 2:18.929: Reagan Bond finished lap 2 ( 1:30.953)
0:52.242 - 2:21.031: Jeremy Estrella | CouldaBeen finished lap 2 ( 1:28.789)
1:13.492 - 2:22.460: 3-pt shot creator finished lap 2 ( 1:08.968)
2:19.921 - 2:22.460: 3-pt shot creator passed Branden Walther | CBR for 8th
1:06.656 - 2:22.984: Branden Walther | CBR finished lap 2 ( 1:16.328)
1:09.023 - 2:24.648: Frank Jackson | Phil's finished lap 2 ( 1:15.625)
2:23.906 - 2:25.234: Andrew Garcia passed Jackson Roger | Priv for 12th
2:15.726 - 2:29.343: Zane Dorrell | Galaxy went off the track
2:08.796 - 2:29.718: Cooper Possingham went off the track
2:30.710 - 2:32.125: Cooper Possingham passed Zane Dorrell | Galaxy for 11th
2:27.648 - 2:32.765: Branden Walther | CBR went off the track
1:02.453 - 2:37.476: Zane Dorrell | Galaxy finished lap 2 ( 1:35.023)
2:35.007 - 2:37.476: Zane Dorrell | Galaxy passed Cooper Possingham for 11th
1:04.515 - 2:39.835: Cooper Possingham finished lap 2 ( 1:35.320)
2:39.648 - 2:41.718: 3-pt shot creator passed Jeremy Estrella | CouldaBeen for 7th
2:40.562 - 2:42.898: Branden Walther | CBR passed Jeremy Estrella | CouldaBeen for 8th
1:03.359 - 2:43.484: Andrew Garcia finished lap 2 ( 1:40.125)
2:42.195 - 2:44.179: Frank Jackson | Phil's passed Jeremy Estrella | CouldaBeen for 9th
2:43.265 - 2:47.500: 3-pt shot creator went off the track
2:47.164 - 2:48.320: Frank Jackson | Phil's passed Branden Walther | CBR for 8th
2:46.250 - 2:48.367: John Hileman | CBR passed Tristan Powell | Coulda Been for 2nd
2:48.109 - 2:52.765: Tommy Dallaire | tonythrottle.com went off the track
2:52.007 - 2:55.375: Frank Jackson | Phil's passed 3-pt shot creator for 7th
2:52.773 - 2:55.828: Branden Walther | CBR passed 3-pt shot creator for 8th
0:53.414 - 2:55.953: Jackson Roger | Priv finished lap 2 ( 2:02.539)
2:57.890 - 3:05.890: Tommy Dallaire | tonythrottle.com went off the track
2:01.906 - 3:09.039: John Hileman | CBR finished lap 3 ( 1:07.132)
1:55.671 - 3:10.039: Tommy Dallaire | tonythrottle.com finished lap 3 ( 1:14.367)
1:57.523 - 3:14.687: Tristan Powell | Coulda Been finished lap 3 ( 1:17.164)
2:07.453 - 3:18.070: Logan Heagney | Galaxy finished lap 3 ( 1:10.617)
3:19.734 - 3:21.320: Andrew Garcia passed Cooper Possingham for 12th
3:14.468 - 3:21.601: Zane Dorrell | Galaxy went off the track
3:24.015 - 3:25.539: Frank Jackson | Phil's passed Reagan Bond for 6th
2:17.398 - 3:26.367: 2-Way Glue Guy finished lap 3 ( 1:08.968)
3:15.375 - 3:28.484: John Hileman | CBR went off the track
3:27.382 - 3:28.835: Branden Walther | CBR passed Reagan Bond for 7th
3:30.531 - 3:32.140: Jackson Roger | Priv passed Cooper Possingham for 13th
0:00.000 - 3:32.546: Brayden Tharp | JIBR.CO finished lap 1 ( 3:32.546)
2:24.648 - 3:33.445: Frank Jackson | Phil's finished lap 3 ( 1:08.796)
3:30.351 - 3:33.921: Branden Walther | CBR went off the track
2:18.929 - 3:37.820: Reagan Bond finished lap 3 ( 1:18.890)
2:22.984 - 3:38.460: Branden Walther | CBR finished lap 3 ( 1:15.476)
3:42.718 - 3:45.750: Tristan Powell | Coulda Been passed Tommy Dallaire | tonythrottle.com for the lead
3:35.234 - 3:46.132: Andrew Garcia went off the track
2:22.460 - 3:46.398: 3-pt shot creator finished lap 3 ( 1:23.937)
3:45.070 - 3:48.960: Branden Walther | CBR went off the track
2:21.031 - 3:49.039: Jeremy Estrella | CouldaBeen finished lap 3 ( 1:28.007)
3:47.757 - 3:51.960: Zane Dorrell | Galaxy went off the track
2:37.476 - 3:58.101: Zane Dorrell | Galaxy finished lap 3 ( 1:20.625)
3:59.328 - 4:04.484: Jeremy Estrella | CouldaBeen went off the track
2:43.484 - 4:04.843: Andrew Garcia finished lap 3 ( 1:21.359)
4:14.445 - 4:16.437: Andrew Garcia passed Zane Dorrell | Galaxy for 11th
4:17.945 - 4:20.062: 2-Way Glue Guy passed John Hileman | CBR for 4th
2:55.953 - 4:20.945: Jackson Roger | Priv finished lap 3 ( 1:24.992)
4:23.218 - 4:24.773: Zane Dorrell | Galaxy passed Andrew Garcia for 11th
4:22.093 - 4:25.125: Brayden Tharp | JIBR.CO went off the track
4:23.304 - 4:25.210: Frank Jackson | Phil's passed John Hileman | CBR for 5th
3:14.687 - 4:25.539: Tristan Powell | Coulda Been finished lap 4 ( 1:10.851)
3:10.039 - 4:26.945: Tommy Dallaire | tonythrottle.com finished lap 4 ( 1:16.906)
3:18.070 - 4:27.312: Logan Heagney | Galaxy finished lap 4 ( 1:09.242)
3:26.367 - 4:34.726: 2-Way Glue Guy finished lap 4 ( 1:08.359)
4:32.148 - 4:36.890: 3-pt shot creator went off the track
3:33.445 - 4:39.937: Frank Jackson | Phil's finished lap 4 ( 1:06.492)
4:38.539 - 4:40.171: Andrew Garcia passed Zane Dorrell | Galaxy for 11th
4:39.289 - 4:40.726: Branden Walther | CBR passed Reagan Bond for 7th
3:32.546 - 4:41.820: Brayden Tharp | JIBR.CO finished lap 2 ( 1:09.273)
3:09.039 - 4:42.820: John Hileman | CBR finished lap 4 ( 1:33.781)
4:42.851 - 4:43.500: Reagan Bond passed Branden Walther | CBR for 7th
4:42.476 - 4:44.078: Tommy Dallaire | tonythrottle.com passed Tristan Powell | Coulda Been for the lead
3:37.820 - 4:49.062: Reagan Bond finished lap 4 ( 1:11.242)
4:44.273 - 4:49.257: Tristan Powell | Coulda Been went off the track
4:50.546 - 4:52.257: John Hileman | CBR passed Frank Jackson | Phil's for 5th
3:38.460 - 4:57.046: Branden Walther | CBR finished lap 4 ( 1:18.585)
4:54.585 - 4:58.703: Zane Dorrell | Galaxy went off the track
4:59.875 - 5:01.671: Branden Walther | CBR passed Reagan Bond for 7th
2:39.835 - 5:03.789: Cooper Possingham finished lap 3 ( 2:23.953)
3:46.398 - 5:06.250: 3-pt shot creator finished lap 4 ( 1:19.851)
5:09.125 - 5:11.992: John Hileman | CBR passed 2-Way Glue Guy and Logan Heagney | Galaxy for 3rd
5:02.031 - 5:12.546: 2-Way Glue Guy passed Logan Heagney | Galaxy for 4th
3:49.039 - 5:18.625: Jeremy Estrella | CouldaBeen finished lap 4 ( 1:29.585)
5:17.156 - 5:20.164: Frank Jackson | Phil's passed Logan Heagney | Galaxy for 5th
5:22.382 - 5:24.265: 2-Way Glue Guy passed John Hileman | CBR for 3rd
4:04.843 - 5:29.062: Andrew Garcia finished lap 4 ( 1:24.218)
5:28.304 - 5:29.710: 3-pt shot creator passed Reagan Bond for 8th
5:29.515 - 5:32.703: Branden Walther | CBR passed Logan Heagney | Galaxy for 6th
5:31.062 - 5:33.171: Jackson Roger | Priv passed Zane Dorrell | Galaxy for 12th
5:33.132 - 5:35.953: 3-pt shot creator passed Logan Heagney | Galaxy for 7th
4:26.945 - 5:36.953: Tommy Dallaire | tonythrottle.com finished lap 5 ( 1:10.007)
4:20.945 - 5:39.523: Jackson Roger | Priv finished lap 4 ( 1:18.578)
5:38.382 - 5:41.265: Reagan Bond passed Logan Heagney | Galaxy for 8th
3:58.101 - 5:41.867: Zane Dorrell | Galaxy finished lap 4 ( 1:43.765)
5:40.335 - 5:43.046: Frank Jackson | Phil's went off the track
5:43.046 - 5:44.710: Frank Jackson | Phil's passed John Hileman | CBR for 4th
4:25.539 - 5:47.765: Tristan Powell | Coulda Been finished lap 5 ( 1:22.226)
4:34.726 - 5:52.343: 2-Way Glue Guy finished lap 5 ( 1:17.617)
4:39.937 - 5:57.484: Frank Jackson | Phil's finished lap 5 ( 1:17.546)
4:42.820 - 6:05.304: John Hileman | CBR finished lap 5 ( 1:22.484)
4:57.046 - 6:12.804: Branden Walther | CBR finished lap 5 ( 1:15.757)
6:10.750 - 6:15.375: Reagan Bond passed 3-pt shot creator for 7th
5:03.789 - 6:21.820: Cooper Possingham finished lap 4 ( 1:18.031)
6:21.453 - 6:23.179: Frank Jackson | Phil's passed 2-Way Glue Guy for 3rd
4:49.062 - 6:23.656: Reagan Bond finished lap 5 ( 1:34.593)
6:12.414 - 6:24.726: Zane Dorrell | Galaxy went off the track
5:06.250 - 6:25.500: 3-pt shot creator finished lap 5 ( 1:19.250)
4:27.312 - 6:28.890: Logan Heagney | Galaxy finished lap 5 ( 2:01.578)
6:36.554 - 6:37.765: 3-pt shot creator passed Reagan Bond for 7th
6:38.882 - 6:42.140: Jackson Roger | Priv went off the track
6:40.406 - 6:42.148: Logan Heagney | Galaxy passed Reagan Bond for 8th
6:40.281 - 6:42.335: Tristan Powell | Coulda Been passed Tommy Dallaire | tonythrottle.com for the lead
6:44.023 - 6:46.085: Tommy Dallaire | tonythrottle.com passed Tristan Powell | Coulda Been for the lead
6:42.148 - 6:46.296: Logan Heagney | Galaxy went off the track
6:46.828 - 6:53.023: Frank Jackson | Phil's went off the track
6:54.554 - 6:55.945: Tristan Powell | Coulda Been passed Tommy Dallaire | tonythrottle.com for the lead
6:54.687 - 6:56.515: Reagan Bond passed Logan Heagney | Galaxy for 8th
5:36.953 - 6:58.601: Tommy Dallaire | tonythrottle.com finished lap 6 ( 1:21.648)
6:56.023 - 6:58.601: Tommy Dallaire | tonythrottle.com passed Tristan Powell | Coulda Been for the lead
5:47.765 - 6:58.617: Tristan Powell | Coulda Been finished lap 6 ( 1:10.851)
5:39.523 - 7:01.492: Jackson Roger | Priv finished lap 5 ( 1:21.968)
6:53.195 - 7:04.070: Zane Dorrell | Galaxy went off the track
5:52.343 - 7:09.562: 2-Way Glue Guy finished lap 6 ( 1:17.218)
