Track | 2022 MXSEMF Supercross - rd02 Oakland |
---|---|
Format | 10 minutes, 0 laps |
Date | 1/28/2022, 10:37:34 PM (1170 days ago) |
Results
Pos. | No. | Name | Bike | Laps | Total Time | Best Lap | Best Time | ID |
---|---|---|---|---|---|---|---|---|
1 | 601 | Daniel Mills | Jack Daniel's Racing | fc450(2018) | 10 | 10:12.445 | 4 | 0:59.687 | 21 |
2 | 57 | Johan Bourdieu | Panini Motorsports | 250sxf(2018) | 10 | 10:24.726 | 10 | 0:59.609 | 23699 |
3 | 13 | Rhys Harris | Wonder Bread Boys GasGas Factory Racing | 250sxf(2018) | 10 | 10:32.312 | 9 | 0:59.695 | 45660 |
4 | 29 | playboi | fc450(2017) | 10 | 10:51.289 | 9 | 1:01.945 | 21275 |
5 | 139 | Tristan Powell | Privateer | 250sxf(2018) | 10 | 11:01.843 | 9 | 1:02.281 | 32796 |
6 | 97 | Evan Stynes | Devast Land | 250sxf(2016) | 9 | 10:49.617 | 9 | 1:03.304 | 34550 |
7 | 18 | Rico de Laat | ttv/Supr1co | Eyespec | fc450(2018) | 8 | 9:45.820 | 3 | 1:01.312 | 19896 |
8 | 573 | Nate Brough | Vurbmoto | 250sxf(2018) | 8 | 10:47.320 | 5 | 1:03.671 | 33872 |
9 | 12 | Enzo Boutigny | Impact | fc450(2018) | 6 | 10:14.406 | 5 | 1:16.828 | 10255 |
10 | 155 | Enrique |privateer|ttv enrique famador | 250sxf(2018) | 3 | 2:57.007 | 3 | 1:12.195 | 40266 |
11 | 802 | JOSH DALGLISH | fc450(2018) | 2 | 1:48.750 | 2 | 1:15.500 | 27944 |
12 | 644 | Lennart Schmidt | Supremacy | 250sxf(2018) | 0 | 0:00.000 | 0 | 0:00.000 | 13475 |
13 | 25 | Nathan Prin | Underground RC | fc450(2017) | 0 | 0:00.000 | 0 | 0:00.000 | 25177 |
Lap Chart
L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | |
---|---|---|---|---|---|---|---|---|---|---|
P1 | 601 | 601 | 601 | 601 | 601 | 13 | 601 | 601 | 601 | 601 |
P2 | 97 | 13 | 13 | 13 | 13 | 601 | 13 | 13 | 13 | 57 |
P3 | 13 | 97 | 97 | 29 | 29 | 29 | 57 | 57 | 57 | 13 |
P4 | 29 | 29 | 139 | 139 | 57 | 57 | 139 | 29 | 29 | 29 |
P5 | 155 | 139 | 29 | 57 | 139 | 139 | 29 | 139 | 139 | 139 |
P6 | 139 | 57 | 57 | 97 | 97 | 573 | 18 | 97 | 97 | |
P7 | 57 | 155 | 155 | 18 | 573 | 97 | 97 | 18 | ||
P8 | 802 | 802 | 18 | 573 | 18 | 18 | 573 | 573 | ||
P9 | 573 | 573 | 573 | 12 | 12 | 12 | ||||
P10 | 18 | 18 | 12 | |||||||
P11 | 12 | 12 | ||||||||
P12 | ||||||||||
P13 |
History Chart
Sorted Lap Times
Time | Lap | Number | Name |
---|---|---|---|
0:59.609 | 10 | 57 | Johan Bourdieu | Panini Motorsports |
0:59.687 | 4 | 601 | Daniel Mills | Jack Daniel's Racing |
0:59.695 | 9 | 13 | Rhys Harris | Wonder Bread Boys GasGas Factory Racing |
0:59.812 | 9 | 601 | Daniel Mills | Jack Daniel's Racing |
0:59.882 | 2 | 601 | Daniel Mills | Jack Daniel's Racing |
1:00.242 | 3 | 601 | Daniel Mills | Jack Daniel's Racing |
1:00.320 | 9 | 57 | Johan Bourdieu | Panini Motorsports |
1:00.625 | 6 | 57 | Johan Bourdieu | Panini Motorsports |
1:00.695 | 7 | 57 | Johan Bourdieu | Panini Motorsports |
1:01.023 | 6 | 13 | Rhys Harris | Wonder Bread Boys GasGas Factory Racing |
1:01.039 | 7 | 601 | Daniel Mills | Jack Daniel's Racing |
1:01.312 | 3 | 18 | Rico de Laat | ttv/Supr1co | Eyespec |
1:01.375 | 5 | 601 | Daniel Mills | Jack Daniel's Racing |
1:01.945 | 9 | 29 | playboi |
1:01.992 | 3 | 13 | Rhys Harris | Wonder Bread Boys GasGas Factory Racing |
1:02.257 | 5 | 29 | playboi |
1:02.281 | 9 | 139 | Tristan Powell | Privateer |
1:02.703 | 4 | 29 | playboi |
1:03.070 | 2 | 13 | Rhys Harris | Wonder Bread Boys GasGas Factory Racing |
1:03.156 | 7 | 139 | Tristan Powell | Privateer |
1:03.304 | 9 | 97 | Evan Stynes | Devast Land |
1:03.671 | 5 | 573 | Nate Brough | Vurbmoto |
1:04.054 | 5 | 13 | Rhys Harris | Wonder Bread Boys GasGas Factory Racing |
1:05.539 | 2 | 97 | Evan Stynes | Devast Land |
1:06.257 | 4 | 57 | Johan Bourdieu | Panini Motorsports |
1:06.601 | 3 | 139 | Tristan Powell | Privateer |
1:07.507 | 5 | 97 | Evan Stynes | Devast Land |
1:09.210 | 10 | 13 | Rhys Harris | Wonder Bread Boys GasGas Factory Racing |
1:09.671 | 5 | 57 | Johan Bourdieu | Panini Motorsports |
1:09.804 | 10 | 29 | playboi |
1:10.859 | 4 | 13 | Rhys Harris | Wonder Bread Boys GasGas Factory Racing |
1:11.101 | 4 | 573 | Nate Brough | Vurbmoto |
1:11.359 | 2 | 57 | Johan Bourdieu | Panini Motorsports |
1:11.742 | 8 | 57 | Johan Bourdieu | Panini Motorsports |
1:12.195 | 3 | 155 | Enrique |privateer|ttv enrique famador |
1:12.773 | 10 | 139 | Tristan Powell | Privateer |
1:13.757 | 5 | 139 | Tristan Powell | Privateer |
1:13.921 | 4 | 139 | Tristan Powell | Privateer |
1:14.132 | 3 | 29 | playboi |
1:14.312 | 3 | 97 | Evan Stynes | Devast Land |
1:15.500 | 2 | 802 | JOSH DALGLISH |
1:16.078 | 7 | 18 | Rico de Laat | ttv/Supr1co | Eyespec |
1:16.140 | 2 | 155 | Enrique |privateer|ttv enrique famador |
1:16.375 | 2 | 18 | Rico de Laat | ttv/Supr1co | Eyespec |
1:16.828 | 5 | 12 | Enzo Boutigny | Impact |
1:18.023 | 7 | 29 | playboi |
1:18.242 | 8 | 601 | Daniel Mills | Jack Daniel's Racing |
1:18.757 | 8 | 18 | Rico de Laat | ttv/Supr1co | Eyespec |
1:19.265 | 8 | 139 | Tristan Powell | Privateer |
1:21.835 | 6 | 18 | Rico de Laat | ttv/Supr1co | Eyespec |
1:23.445 | 4 | 12 | Enzo Boutigny | Impact |
1:24.546 | 6 | 601 | Daniel Mills | Jack Daniel's Racing |
1:31.000 | 6 | 97 | Evan Stynes | Devast Land |
1:35.226 | 6 | 12 | Enzo Boutigny | Impact |
1:50.000 | 3 | 12 | Enzo Boutigny | Impact |
2:26.437 | 2 | 12 | Enzo Boutigny | Impact |
2:39.265 | 7 | 573 | Nate Brough | Vurbmoto |
Individual Worst Laps
Time | Lap | Number | Name |
---|---|---|---|
1:12.828 | 3 | 57 | Johan Bourdieu | Panini Motorsports |
1:15.500 | 2 | 802 | JOSH DALGLISH |
1:16.140 | 2 | 155 | Enrique |privateer|ttv enrique famador |
1:18.093 | 6 | 29 | playboi |
1:19.265 | 8 | 139 | Tristan Powell | Privateer |
1:20.843 | 7 | 13 | Rhys Harris | Wonder Bread Boys GasGas Factory Racing |
1:21.835 | 6 | 18 | Rico de Laat | ttv/Supr1co | Eyespec |
1:24.546 | 6 | 601 | Daniel Mills | Jack Daniel's Racing |
1:40.328 | 4 | 97 | Evan Stynes | Devast Land |
2:26.437 | 2 | 12 | Enzo Boutigny | Impact |
2:39.265 | 7 | 573 | Nate Brough | Vurbmoto |
Consistency
Std. Dev. | Number | Name |
---|---|---|
1.973 | 155 | Enrique |privateer|ttv enrique famador |
5.186 | 139 | Tristan Powell | Privateer |
5.291 | 57 | Johan Bourdieu | Panini Motorsports |
6.066 | 29 | playboi |
6.225 | 18 | Rico de Laat | ttv/Supr1co | Eyespec |
7.333 | 13 | Rhys Harris | Wonder Bread Boys GasGas Factory Racing |
8.782 | 601 | Daniel Mills | Jack Daniel's Racing |
12.610 | 97 | Evan Stynes | Devast Land |
24.746 | 12 | Enzo Boutigny | Impact |
30.361 | 573 | Nate Brough | Vurbmoto |
- | 802 | JOSH DALGLISH |
- | 644 | Lennart Schmidt | Supremacy |
- | 25 | Nathan Prin | Underground RC |
Play by Play
Daniel Mills | Jack Daniel's Racing takes the holeshot followed by playboi, Rico de Laat | ttv/Supr1co | Eyespec, Tristan Powell | Privateer, Johan Bourdieu | Panini Motorsports, Evan Stynes | Devast Land, Rhys Harris | Wonder Bread Boys GasGas Factory Racing, Enrique |privateer|ttv enrique famador, Nate Brough | Vurbmoto, JOSH DALGLISH , Lennart Schmidt | Supremacy and Enzo Boutigny | Impact
0:05.421 - 0:06.976: Johan Bourdieu | Panini Motorsports passed Tristan Powell | Privateer for 4th
0:06.976 - 0:08.062: Johan Bourdieu | Panini Motorsports passed Rico de Laat | ttv/Supr1co | Eyespec and playboi for 2nd
0:06.835 - 0:08.101: Rico de Laat | ttv/Supr1co | Eyespec passed playboi for 3rd
0:07.320 - 0:08.546: Evan Stynes | Devast Land passed Tristan Powell | Privateer and playboi for 4th
0:08.101 - 0:10.468: Rico de Laat | ttv/Supr1co | Eyespec passed Johan Bourdieu | Panini Motorsports for 2nd
0:08.726 - 0:10.812: playboi passed Evan Stynes | Devast Land and Johan Bourdieu | Panini Motorsports for 3rd
0:09.007 - 0:11.054: Tristan Powell | Privateer passed Evan Stynes | Devast Land and Johan Bourdieu | Panini Motorsports for 4th
0:08.546 - 0:11.375: Evan Stynes | Devast Land passed Johan Bourdieu | Panini Motorsports for 5th
0:10.531 - 0:12.609: Rhys Harris | Wonder Bread Boys GasGas Factory Racing passed Johan Bourdieu | Panini Motorsports for 6th
0:12.062 - 0:14.265: playboi passed Rico de Laat | ttv/Supr1co | Eyespec for 2nd
0:12.312 - 0:14.320: Tristan Powell | Privateer passed Rico de Laat | ttv/Supr1co | Eyespec for 3rd
0:15.242 - 0:16.554: Evan Stynes | Devast Land passed Tristan Powell | Privateer and playboi for 2nd
0:14.046 - 0:16.968: Nate Brough | Vurbmoto passed Johan Bourdieu | Panini Motorsports for 7th
0:16.093 - 0:17.453: Rhys Harris | Wonder Bread Boys GasGas Factory Racing passed Tristan Powell | Privateer and playboi for 3rd
0:00.000 - 0:19.250: Daniel Mills | Jack Daniel's Racing finished lap 1 ( 0:19.250)
0:09.632 - 0:20.468: Enrique |privateer|ttv enrique famador went off the track
0:00.000 - 0:21.445: Evan Stynes | Devast Land finished lap 1 ( 0:21.445)
0:00.000 - 0:22.195: Rhys Harris | Wonder Bread Boys GasGas Factory Racing finished lap 1 ( 0:22.195)
0:21.257 - 0:22.507: Nate Brough | Vurbmoto passed Tristan Powell | Privateer for 5th
0:20.468 - 0:22.671: Enrique |privateer|ttv enrique famador passed Johan Bourdieu | Panini Motorsports for 8th
0:23.953 - 0:25.671: Enrique |privateer|ttv enrique famador passed Tristan Powell | Privateer and Nate Brough | Vurbmoto for 5th
0:00.000 - 0:26.242: playboi finished lap 1 ( 0:26.242)
0:23.773 - 0:26.281: Tristan Powell | Privateer passed Nate Brough | Vurbmoto for 6th
0:00.000 - 0:28.671: Enrique |privateer|ttv enrique famador finished lap 1 ( 0:28.671)
0:27.046 - 0:28.789: Johan Bourdieu | Panini Motorsports passed Nate Brough | Vurbmoto for 7th
0:00.000 - 0:29.781: Tristan Powell | Privateer finished lap 1 ( 0:29.781)
0:28.671 - 0:30.312: JOSH DALGLISH passed Nate Brough | Vurbmoto for 8th
0:30.546 - 0:31.531: Rhys Harris | Wonder Bread Boys GasGas Factory Racing passed Evan Stynes | Devast Land for 2nd
0:00.000 - 0:31.617: Johan Bourdieu | Panini Motorsports finished lap 1 ( 0:31.617)
0:00.000 - 0:33.250: JOSH DALGLISH finished lap 1 ( 0:33.250)
0:32.468 - 0:34.101: Tristan Powell | Privateer passed Enrique |privateer|ttv enrique famador for 5th
0:34.257 - 0:35.445: Johan Bourdieu | Panini Motorsports passed Enrique |privateer|ttv enrique famador for 6th
0:00.000 - 0:36.210: Nate Brough | Vurbmoto finished lap 1 ( 0:36.210)
0:35.851 - 0:37.265: JOSH DALGLISH passed Enrique |privateer|ttv enrique famador for 7th
0:41.523 - 0:42.898: Evan Stynes | Devast Land passed Rhys Harris | Wonder Bread Boys GasGas Factory Racing for 2nd
0:45.226 - 0:48.070: Enrique |privateer|ttv enrique famador passed JOSH DALGLISH for 7th
0:47.125 - 0:49.851: Nate Brough | Vurbmoto passed JOSH DALGLISH for 8th
0:14.695 - 0:50.367: Rico de Laat | ttv/Supr1co | Eyespec went off the track
0:00.000 - 0:54.062: Rico de Laat | ttv/Supr1co | Eyespec finished lap 1 ( 0:54.062)
0:53.601 - 0:54.195: Rhys Harris | Wonder Bread Boys GasGas Factory Racing passed Evan Stynes | Devast Land for 2nd
1:00.968 - 1:01.578: Johan Bourdieu | Panini Motorsports passed Tristan Powell | Privateer for 5th
0:53.085 - 1:03.781: Nate Brough | Vurbmoto went off the track
1:02.515 - 1:11.898: Tristan Powell | Privateer went off the track
0:19.250 - 1:19.132: Daniel Mills | Jack Daniel's Racing finished lap 2 ( 0:59.882)
0:22.195 - 1:25.265: Rhys Harris | Wonder Bread Boys GasGas Factory Racing finished lap 2 ( 1:03.070)
1:24.515 - 1:26.304: Tristan Powell | Privateer passed Johan Bourdieu | Panini Motorsports for 5th
0:21.445 - 1:26.984: Evan Stynes | Devast Land finished lap 2 ( 1:05.539)
1:26.445 - 1:32.703: playboi went off the track
0:26.242 - 1:33.164: playboi finished lap 2 ( 1:06.921)
0:29.781 - 1:39.835: Tristan Powell | Privateer finished lap 2 ( 1:10.054)
0:00.000 - 1:42.468: Enzo Boutigny | Impact finished lap 1 ( 1:42.468)
0:31.617 - 1:42.976: Johan Bourdieu | Panini Motorsports finished lap 2 ( 1:11.359)
0:28.671 - 1:44.812: Enrique |privateer|ttv enrique famador finished lap 2 ( 1:16.140)
0:33.250 - 1:48.750: JOSH DALGLISH finished lap 2 ( 1:15.500)
0:36.210 - 2:01.671: Nate Brough | Vurbmoto finished lap 2 ( 1:25.460)
1:56.054 - 2:03.046: Johan Bourdieu | Panini Motorsports went off the track
2:04.375 - 2:05.960: playboi passed Evan Stynes | Devast Land for 3rd
2:04.929 - 2:07.304: Enrique |privateer|ttv enrique famador passed Johan Bourdieu | Panini Motorsports for 6th
2:05.703 - 2:07.765: JOSH DALGLISH passed Johan Bourdieu | Panini Motorsports for 7th
2:07.765 - 2:09.109: JOSH DALGLISH passed Enrique |privateer|ttv enrique famador for 6th
0:54.062 - 2:10.437: Rico de Laat | ttv/Supr1co | Eyespec finished lap 2 ( 1:16.375)
1:19.132 - 2:19.375: Daniel Mills | Jack Daniel's Racing finished lap 3 ( 1:00.242)
1:25.265 - 2:27.257: Rhys Harris | Wonder Bread Boys GasGas Factory Racing finished lap 3 ( 1:01.992)
2:31.781 - 2:33.117: Evan Stynes | Devast Land passed playboi for 3rd
2:36.953 - 2:38.242: Tristan Powell | Privateer passed playboi for 4th
1:26.984 - 2:41.296: Evan Stynes | Devast Land finished lap 3 ( 1:14.312)
2:41.851 - 2:43.414: Johan Bourdieu | Panini Motorsports passed Enrique |privateer|ttv enrique famador for 6th
1:39.835 - 2:46.437: Tristan Powell | Privateer finished lap 3 ( 1:06.601)
1:33.164 - 2:47.296: playboi finished lap 3 ( 1:14.132)
1:42.976 - 2:55.804: Johan Bourdieu | Panini Motorsports finished lap 3 ( 1:12.828)
1:44.812 - 2:57.007: Enrique |privateer|ttv enrique famador finished lap 3 ( 1:12.195)
2:58.460 - 2:58.976: playboi passed Tristan Powell | Privateer for 4th
2:50.453 - 3:03.289: Nate Brough | Vurbmoto went off the track
3:06.609 - 3:07.117: Johan Bourdieu | Panini Motorsports passed Tristan Powell | Privateer for 5th
2:10.437 - 3:11.750: Rico de Laat | ttv/Supr1co | Eyespec finished lap 3 ( 1:01.312)
3:07.265 - 3:12.148: Evan Stynes | Devast Land went off the track
2:19.375 - 3:19.062: Daniel Mills | Jack Daniel's Racing finished lap 4 ( 0:59.687)
2:01.671 - 3:24.343: Nate Brough | Vurbmoto finished lap 3 ( 1:22.671)
3:33.960 - 3:35.945: Tristan Powell | Privateer passed Johan Bourdieu | Panini Motorsports for 5th
2:27.257 - 3:38.117: Rhys Harris | Wonder Bread Boys GasGas Factory Racing finished lap 4 ( 1:10.859)
3:47.234 - 3:49.507: playboi passed Evan Stynes | Devast Land for 3rd
2:47.296 - 3:50.000: playboi finished lap 4 ( 1:02.703)
2:46.437 - 4:00.359: Tristan Powell | Privateer finished lap 4 ( 1:13.921)
3:59.851 - 4:00.359: Tristan Powell | Privateer passed Evan Stynes | Devast Land for 4th
2:55.804 - 4:02.062: Johan Bourdieu | Panini Motorsports finished lap 4 ( 1:06.257)
4:01.554 - 4:02.062: Johan Bourdieu | Panini Motorsports passed Evan Stynes | Devast Land for 5th
1:42.468 - 4:08.906: Enzo Boutigny | Impact finished lap 2 ( 2:26.437)
3:58.281 - 4:09.054: Rico de Laat | ttv/Supr1co | Eyespec went off the track
3:19.062 - 4:20.437: Daniel Mills | Jack Daniel's Racing finished lap 5 ( 1:01.375)
2:41.296 - 4:21.625: Evan Stynes | Devast Land finished lap 4 ( 1:40.328)
4:22.242 - 4:23.023: Johan Bourdieu | Panini Motorsports passed Tristan Powell | Privateer for 4th
3:11.750 - 4:29.093: Rico de Laat | ttv/Supr1co | Eyespec finished lap 4 ( 1:17.343)
3:24.343 - 4:35.445: Nate Brough | Vurbmoto finished lap 4 ( 1:11.101)
3:38.117 - 4:42.171: Rhys Harris | Wonder Bread Boys GasGas Factory Racing finished lap 5 ( 1:04.054)
4:42.117 - 4:47.156: Rico de Laat | ttv/Supr1co | Eyespec went off the track
3:50.000 - 4:52.257: playboi finished lap 5 ( 1:02.257)
4:57.375 - 4:59.789: Nate Brough | Vurbmoto passed Rico de Laat | ttv/Supr1co | Eyespec for 7th
4:02.062 - 5:11.734: Johan Bourdieu | Panini Motorsports finished lap 5 ( 1:09.671)
4:00.359 - 5:14.117: Tristan Powell | Privateer finished lap 5 ( 1:13.757)
5:19.453 - 5:23.187: playboi went off the track
4:21.625 - 5:29.132: Evan Stynes | Devast Land finished lap 5 ( 1:07.507)
5:31.851 - 5:35.406: Tristan Powell | Privateer went off the track
5:35.765 - 5:37.757: Rhys Harris | Wonder Bread Boys GasGas Factory Racing passed Daniel Mills | Jack Daniel's Racing for the lead
4:35.445 - 5:39.117: Nate Brough | Vurbmoto finished lap 5 ( 1:03.671)
4:42.171 - 5:43.195: Rhys Harris | Wonder Bread Boys GasGas Factory Racing finished lap 6 ( 1:01.023)
4:20.437 - 5:44.984: Daniel Mills | Jack Daniel's Racing finished lap 6 ( 1:24.546)
5:43.203 - 5:47.828: Rhys Harris | Wonder Bread Boys GasGas Factory Racing went off the track
4:29.093 - 5:48.554: Rico de Laat | ttv/Supr1co | Eyespec finished lap 5 ( 1:19.460)
5:52.179 - 5:54.148: Nate Brough | Vurbmoto passed Evan Stynes | Devast Land for 6th
5:54.398 - 5:55.765: Daniel Mills | Jack Daniel's Racing passed Rhys Harris | Wonder Bread Boys GasGas Factory Racing for the lead
4:08.906 - 5:58.906: Enzo Boutigny | Impact finished lap 3 ( 1:50.000)
4:52.257 - 6:10.351: playboi finished lap 6 ( 1:18.093)
5:11.734 - 6:12.359: Johan Bourdieu | Panini Motorsports finished lap 6 ( 1:00.625)
5:14.117 - 6:23.062: Tristan Powell | Privateer finished lap 6 ( 1:08.945)
6:22.187 - 6:26.390: Nate Brough | Vurbmoto went off the track
6:42.898 - 6:45.242: Johan Bourdieu | Panini Motorsports passed playboi for 3rd
5:44.984 - 6:46.023: Daniel Mills | Jack Daniel's Racing finished lap 7 ( 1:01.039)
5:39.117 - 6:46.664: Nate Brough | Vurbmoto finished lap 6 ( 1:07.546)
5:29.132 - 7:00.132: Evan Stynes | Devast Land finished lap 6 ( 1:31.000)
5:43.195 - 7:04.039: Rhys Harris | Wonder Bread Boys GasGas Factory Racing finished lap 7 ( 1:20.843)
5:48.554 - 7:10.390: Rico de Laat | ttv/Supr1co | Eyespec finished lap 6 ( 1:21.835)
6:12.359 - 7:13.054: Johan Bourdieu | Panini Motorsports finished lap 7 ( 1:00.695)
5:58.906 - 7:22.351: Enzo Boutigny | Impact finished lap 4 ( 1:23.445)
7:23.312 - 7:25.718: Tristan Powell | Privateer passed playboi for 4th
6:23.062 - 7:26.218: Tristan Powell | Privateer finished lap 7 ( 1:03.156)
6:10.351 - 7:28.375: playboi finished lap 7 ( 1:18.023)
7:34.843 - 7:36.593: Evan Stynes | Devast Land passed Nate Brough | Vurbmoto for 6th
7:34.234 - 7:36.835: playboi passed Tristan Powell | Privateer for 4th
7:37.187 - 7:41.320: Evan Stynes | Devast Land went off the track
7:41.828 - 7:45.601: Rhys Harris | Wonder Bread Boys GasGas Factory Racing went off the track
7:52.640 - 7:54.171: Rico de Laat | ttv/Supr1co | Eyespec passed Nate Brough | Vurbmoto for 7th
6:46.023 - 8:04.265: Daniel Mills | Jack Daniel's Racing finished lap 8 ( 1:18.242)
8:08.351 - 8:13.156: playboi went off the track
7:04.039 - 8:22.828: Rhys Harris | Wonder Bread Boys GasGas Factory Racing finished lap 8 ( 1:18.789)
7:13.054 - 8:24.796: Johan Bourdieu | Panini Motorsports finished lap 8 ( 1:11.742)
7:10.390 - 8:26.468: Rico de Laat | ttv/Supr1co | Eyespec finished lap 7 ( 1:16.078)
8:25.968 - 8:26.468: Rico de Laat | ttv/Supr1co | Eyespec passed Evan Stynes | Devast Land for 6th
7:00.132 - 8:27.796: Evan Stynes | Devast Land finished lap 7 ( 1:27.664)
7:28.375 - 8:38.812: playboi finished lap 8 ( 1:10.437)
7:22.351 - 8:39.179: Enzo Boutigny | Impact finished lap 5 ( 1:16.828)
7:26.218 - 8:45.484: Tristan Powell | Privateer finished lap 8 ( 1:19.265)
8:58.007 - 8:59.945: Evan Stynes | Devast Land passed Rico de Laat | ttv/Supr1co | Eyespec for 6th
8:04.265 - 9:04.078: Daniel Mills | Jack Daniel's Racing finished lap 9 ( 0:59.812)
9:07.367 - 9:08.070: Rico de Laat | ttv/Supr1co | Eyespec passed Evan Stynes | Devast Land for 6th
9:14.773 - 9:17.437: Evan Stynes | Devast Land went off the track
8:22.828 - 9:22.523: Rhys Harris | Wonder Bread Boys GasGas Factory Racing finished lap 9 ( 0:59.695)
8:24.796 - 9:25.117: Johan Bourdieu | Panini Motorsports finished lap 9 ( 1:00.320)
6:46.664 - 9:25.929: Nate Brough | Vurbmoto finished lap 7 ( 2:39.265)
8:38.812 - 9:40.757: playboi finished lap 9 ( 1:01.945)
8:27.796 - 9:41.773: Evan Stynes | Devast Land finished lap 8 ( 1:13.976)
9:30.078 - 9:42.359: Daniel Mills | Jack Daniel's Racing went off the track
8:26.468 - 9:45.226: Rico de Laat | ttv/Supr1co | Eyespec finished lap 8 ( 1:18.757)
9:44.468 - 9:45.242: Johan Bourdieu | Panini Motorsports passed Rhys Harris | Wonder Bread Boys GasGas Factory Racing for 2nd
8:45.484 - 9:47.765: Tristan Powell | Privateer finished lap 9 ( 1:02.281)
9:04.078 - 10:12.445: Daniel Mills | Jack Daniel's Racing finished lap 10 ( 1:08.367)
8:39.179 - 10:14.406: Enzo Boutigny | Impact finished lap 6 ( 1:35.226)
9:25.117 - 10:24.726: Johan Bourdieu | Panini Motorsports finished lap 10 ( 0:59.609)
9:22.523 - 10:31.734: Rhys Harris | Wonder Bread Boys GasGas Factory Racing finished lap 10 ( 1:09.210)
9:41.773 - 10:45.078: Evan Stynes | Devast Land finished lap 9 ( 1:03.304)
10:35.484 - 10:47.078: Nate Brough | Vurbmoto went off the track
9:25.929 - 10:47.078: Nate Brough | Vurbmoto finished lap 8 ( 1:21.148)
9:40.757 - 10:50.562: playboi finished lap 10 ( 1:09.804)
9:47.765 - 11:00.539: Tristan Powell | Privateer finished lap 10 ( 1:12.773)